| Trait | Posa | Positional candidate genes and locationb | Previous relevant QTL associations |
|---|---|---|---|
| Body weight 2 weeks post-heat | 18:9 | ENSGALG00000037717; intron | None |
| SSTR2; upstream; 111519 | |||
| SOX9; downstream; 82531 | |||
| Body weight 3 weeks post-heat | 18:4 | TNRC6C; intron |
RJF × WL growth rate [32] WL × broiler [41] |
| SEPT9; downstream; 213717 | |||
| RAP2B; downstream; 20951 | |||
| Body weight 4 weeks post-heat | 18:4 | TNRC6C; intron |
RJF × WL growth rate [32] WL × broiler [41] |
| SEPT9; downstream; 213717 | |||
| RAP2B; downstream; 20951 | |||
| 3:57 | TAAR5; downstream; 744 | Broiler × WL, body weight at first egg [31] | |
| STX7; upstream; 7030 | |||
| VNN1; downstream; 28285 | RJF × WL growth rate [32] | ||
| Albumen weight 1 post-week heat | 23:5.0 | ENSGALG00000030529; downstream; 48758 | Triglyceride level in broiler × layer cross [42] |
| ADGRB2; upstream; 2095 | |||
| gga-mir-30c-1; downstream; 70983 | |||
| gga-mir-1780; downstream; 68966 | |||
| Haugh units pre-heat | 5:16.0 | HRAS; intron | None |
| HRAS; upstream; 5364 | |||
| IRF7; downstream; 184251 | |||
| Haugh units 1 week post-heat | 2:84 | GALNT1; intron; 0 |
Albumen height in non-challenged brown layers [27] Albumen height in non-challenged meat × egg cross at 34 weeks [38] Eggshell thickness [37] |
| gga-mir-32; downstream; 366590 | |||
| INO80C; downstream; 135338 | |||
| gga- mir-187; downstream; 158132 | |||
| INO80C; upstream; 41286 | |||
| PTPN3; intron | |||
| BAG1; downstream; 922567 | |||
| FRRS1L; upstream; 23398 | |||
| ENSGALG00000029491; upstream; 22337 | |||
| ENSGALG00000033537; intron | |||
| ENSGALG00000029491; downstream; 31584 | |||
| ENSGALG00000029935; downstream; 28455 | |||
| ENSGALG00000041363; downstream; 128584 | |||
| ENSGALG00000033839; downstream; 102539 | |||
| Haugh units 2 weeks post-heat | 2:84 | INO80C; downstream; 218807 |
Albumen height in non-challenged brown layers [27] Albumen height in non-challenged meat × egg cross at 34 weeks [38] |
| GALNT1; upstream; 292598 | |||
| gga-mir-32; downstream; 74548 | |||
| GALNT1; intron | |||
| gga-mir-32; upstream; 314649 | |||
| gga-mir-187; downstream; 158132 | |||
| INO80C; upstream; 41286 | |||
| TMEM245; downstream; 5518 | |||
| MOCOS; intron | |||
| BAG1; downstream; 798661 | |||
| PTPN3; intron | |||
| ENSGALG00000041363; downstream; 45115 | |||
| ENSGALG00000033839; downstream; 102539 | |||
| ENSGALG00000033537; intron | |||
| Haugh Units 4 weeks post-heat | 5:16 | EFCAB4B; upstream; 15818 | None |
| CD151; upstream; 45204 | |||
| PNPLA2; downstream; 4789 | |||
| EFCAB4B; downstream; 1677 | |||
| H-RAS; intron | |||
| H-RAS; upstream; 22102 | |||
| IRF7; downstream; 167513 | |||
| CD151; intron | |||
| RNH1; upstream; 15030 | |||
| ENSGALG00000039221; upstream; 36627 | |||
| ENSGALG00000041955; intron | |||
| ENSGALG00000038239; upstream; 113 | |||
| ENSGALG00000006862; upstream; 5049 | |||
| Egg mass 2 weeks post-heat | 33:0.1 | SCN8A; upstream; 8156 | None |
| ENSGALG00000030776; upstream; 5745 | |||
| gga-mir-1668; downstream; 87357 | |||
| Change in egg mass pre-heat to week 4 | 2:16 | ARHGAP21; intron; 0 | None |
| GPR158; downstream; 38368 | |||
| MYO3A; upstream; 61425 | |||
| APBB1IP; upstream; 254361 | |||
| GPR158; intron | |||
| GPR158; synon |